<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idiro Technologies</title>
	<atom:link href="http://www.idiro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idiro.com</link>
	<description>Social Network Analysis for telecoms &#38; gaming. Reduce Churn &#38; Improve Marketing Front</description>
	<lastBuildDate>Fri, 24 May 2013 16:54:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Prepaid mobile has peaked? Well, maybe</title>
		<link>http://www.idiro.com/2013/05/prepaid-mobile-peaked-maybe/</link>
		<comments>http://www.idiro.com/2013/05/prepaid-mobile-peaked-maybe/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:46:56 +0000</pubDate>
		<dc:creator>Simon Rees</dc:creator>
				<category><![CDATA[postpaid mobile]]></category>
		<category><![CDATA[prepaid mobile]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=861</guid>
		<description><![CDATA[According to a GSMA Wireless Intelligence report just published, prepaid mobile has peaked. The proportion of mobile customers opting for prepaid plans is forecast to decline  as postpaid becomes more popular worldwide, except in the Americas. This does seem to tally with the facts on the ground as Idiro experiences them &#8211; our mobile operator [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2013/05/prepaid-mobile-peaked-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex, teenagers and Big Data</title>
		<link>http://www.idiro.com/2013/05/sex-teenagers-and-big-data-2/</link>
		<comments>http://www.idiro.com/2013/05/sex-teenagers-and-big-data-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:04:20 +0000</pubDate>
		<dc:creator>Aidan Connolly</dc:creator>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=848</guid>
		<description><![CDATA[A good friend said to me recently that Big Data and analytics is a bit like teenagers and sex; everybody is talking about it but very few are actually doing it. I think he may need to update his knowledge of teenage behaviour but I got his point nonetheless. The rush to Big Data has the [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2013/05/sex-teenagers-and-big-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will smartphones continue to be highly viral?</title>
		<link>http://www.idiro.com/2013/03/will-smartphones-continue-to-be-highly-viral/</link>
		<comments>http://www.idiro.com/2013/03/will-smartphones-continue-to-be-highly-viral/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:53:00 +0000</pubDate>
		<dc:creator>Simon Rees</dc:creator>
				<category><![CDATA[Influencer marketing]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=810</guid>
		<description><![CDATA[A recent article on smartphones in Totaltele.com says: &#8220;Smartphone technology has swiftly reached the point where most future improvements will be incremental. This means that from now on launches of new smartphones will be about as exciting as the latest operating system from Microsoft. This means the primary reason to buy a new smartphone is [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2013/03/will-smartphones-continue-to-be-highly-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idiro wins major contract with Digicel Group</title>
		<link>http://www.idiro.com/2013/01/idiro-wins-major-contract-with-digicel-group/</link>
		<comments>http://www.idiro.com/2013/01/idiro-wins-major-contract-with-digicel-group/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:29:02 +0000</pubDate>
		<dc:creator>Simon Rees</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=800</guid>
		<description><![CDATA[Dublin, 22nd January 2013 &#160; Idiro Technologies, a leading provider of advanced data analytics for enterprises, today announced it has signed a deal with Digicel Group to provide data analytics to a number of the company’s operating entities around the globe. &#160; As part of its assignment, Idiro will provide comprehensive subscriber analytics and related [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2013/01/idiro-wins-major-contract-with-digicel-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Idiro helps mobile operators profit from the introduction of mobile number portability</title>
		<link>http://www.idiro.com/2013/01/how-idiro-helps-mobile-operators-profit-from-the-introduction-of-mobile-number-portability/</link>
		<comments>http://www.idiro.com/2013/01/how-idiro-helps-mobile-operators-profit-from-the-introduction-of-mobile-number-portability/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:53:11 +0000</pubDate>
		<dc:creator>Simon Rees</dc:creator>
				<category><![CDATA[Retention]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=775</guid>
		<description><![CDATA[Mobile number portability (MNP) is being rolled out by telecoms regulators across the world. Simply put, MNP means that a mobile phone user can switch providers and keep her/his number. And when MNP is implemented in a country, it always results in an increase in churn.  This represents a huge challenge for the mobile operators. [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2013/01/how-idiro-helps-mobile-operators-profit-from-the-introduction-of-mobile-number-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once again, Idiro helps Santa find out who&#8217;s been naughty or nice</title>
		<link>http://www.idiro.com/2012/12/once-again-idiro-helps-santa-find-out-whos-been-naughty-or-nice/</link>
		<comments>http://www.idiro.com/2012/12/once-again-idiro-helps-santa-find-out-whos-been-naughty-or-nice/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:10:27 +0000</pubDate>
		<dc:creator>Simon Rees</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[SNA]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=770</guid>
		<description><![CDATA[Idiro is delighted to announce that Santa will once again use Idiro&#8217;s Social Network Analysis technology to help identify which child had been naughty and which nice. Following the success of last year&#8217;s joint project between Idiro and Santa, Idiro Technologies can reveal that its powerful SNA Plus technology will once again be used to [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2012/12/once-again-idiro-helps-santa-find-out-whos-been-naughty-or-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting word-of-mouth case study at U.S. Cellular</title>
		<link>http://www.idiro.com/2012/11/us-cellular-case-stud/</link>
		<comments>http://www.idiro.com/2012/11/us-cellular-case-stud/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:48:55 +0000</pubDate>
		<dc:creator>Simon Rees</dc:creator>
				<category><![CDATA[Influencer marketing]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=760</guid>
		<description><![CDATA[Here&#8217;s a refreshingly different take on using influencers to generate word-of-mouth and thereby increase revenue for a cellular telco. U.S. Cellular: Local Relationships Support National Goals, presented by Sherri Maxson and Jessica Masterson from SocialMedia.org on Vimeo. Too often we think of social influence in large-scale terms.  Here&#8217;s an example of a mobile operator doing [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2012/11/us-cellular-case-stud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inherent weakness of online influence</title>
		<link>http://www.idiro.com/2012/05/the-inherent-weakness-of-online-influence/</link>
		<comments>http://www.idiro.com/2012/05/the-inherent-weakness-of-online-influence/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:58:12 +0000</pubDate>
		<dc:creator>idirotech</dc:creator>
				<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=242</guid>
		<description><![CDATA[In his latest cartoon, Mr. Fishburne has nailed it again, I think you&#8217;ll agree. These days anybody who is anybody (and quite probably anybody who is nobody too) gets plenty of lazy, unsolicited connection requests from people they don&#8217;t know. And the questionable nature of online influence is not just a matter of connection spam. [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2012/05/the-inherent-weakness-of-online-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaining is contagious; focus on the influencers</title>
		<link>http://www.idiro.com/2012/03/complaining-is-contagious-focus-on-the-influencers/</link>
		<comments>http://www.idiro.com/2012/03/complaining-is-contagious-focus-on-the-influencers/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:12:23 +0000</pubDate>
		<dc:creator>idirotech</dc:creator>
				<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=207</guid>
		<description><![CDATA[OFCOM, the UK communications regulator, has just released its latest report on complaints about major telecoms providers in the UK. Some operators attract far more complaints than others. Of the mobile operators, Three UK attracts a consistently high level of complaints, while O2 UK customers tend to complain the least. This is an impressive achievement for O2. One [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2012/03/complaining-is-contagious-focus-on-the-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral marketing; no magic bullets</title>
		<link>http://www.idiro.com/2012/03/viral-marketing-no-magic-bullets/</link>
		<comments>http://www.idiro.com/2012/03/viral-marketing-no-magic-bullets/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:06:26 +0000</pubDate>
		<dc:creator>idirotech</dc:creator>
				<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.idiro.com/?p=247</guid>
		<description><![CDATA[As Mr. Tom Fishburne says in this insightful cartoon and blog post, successful word-of-mouth marketing, over anything other than the very short term, isn&#8217;t a simple matter of making a brilliant video, watching it go viral and waiting for the sales (or donations) to roll in. I teach word-of-mouth marketing in Dublin&#8217;s Digital Marketing Institute, and [...]]]></description>
		<wfw:commentRss>http://www.idiro.com/2012/03/viral-marketing-no-magic-bullets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
